June Month Course
| Sr. No. | Course Name | Course Duration | Start Date |
|---|---|---|---|
| 1 | Product Design | Full Time | 01-June-17 |
| Part Time | 04-June-17 | ||
| 2 | Tool design | Full Time | 01-June-17 |
| Part Time | 04-June-17 | ||
| 3 | Automotive BIW design | Full Time | 01-June-17 |
| Part Time | 04-June-17 | ||
| 4 | HVAC & MEP | Full Time | 01-June-17 |
| Part Time | 04-June-17 | ||
| 5 | Piping Design | Full Time | 01-June-17 |
| Part Time | 04-June-17 | ||
| 6 | Plant Equipment design | Full Time | 01-June-17 |
| Part Time | 04-June-17 | ||
| 7 | Finite Element Analysis (FEA) | Full Time | 01-June-17 |
| Part Time | 04-June-17 | ||
| 8 | Computational Fluid dynamics(CFD) | Full Time | 01-June-17 |
| Part Time | 04-June-17 |
August Month Course
| Sr. No. | Course Name | Course Duration | Start Date |
|---|---|---|---|
| 1 | Product Design | Full Time | 01-Aug-17 |
| Part Time | 29-July-17 | ||
| 2 | Tool design | Full Time | 01-Aug-17 |
| Part Time | 29-July-17 | ||
| 3 | Automotive BIW design | Full Time | 01-Aug-17 |
| Part Time | 29-July-17 | ||
| 4 | HVAC & MEP | Full Time | 01-Aug-17 |
| Part Time | 29-July-17 | ||
| 5 | Piping Design | Full Time | 01-Aug-17 |
| Part Time | 29-July-17 | ||
| 6 | Plant Equipment design | Full Time | 01-Aug-17 |
| Part Time | 29-July-17 | ||
| 7 | Finite Element Analysis (FEA) | Full Time | 01-Aug-17 |
| Part Time | 29-July-17 | ||
| 8 | Computational Fluid dynamics(CFD) | Full Time | 01-Aug-17 |
| Part Time | 29-July-17 |
October Month Course
| Sr. No. | Course Name | Course Duration | Start Date |
|---|---|---|---|
| 1 | Product Design | Full Time | 01-Oct-17 |
| Part Time | 02-Oct-17 | ||
| 2 | Tool design | Full Time | 01-Oct-17 |
| Part Time | 02-Oct-17 | ||
| 3 | Automotive BIW design | Full Time | 01-Oct-17 |
| Part Time | 02-Oct-17 | ||
| 4 | HVAC & MEP | Full Time | 01-Oct-17 |
| Part Time | 02-Oct-17 | ||
| 5 | Piping Design | Full Time | 01-Oct-17 |
| Part Time | 02-Sept-17 | ||
| 6 | Plant Equipment design | Full Time | 01-Oct-17 |
| Part Time | 02-Oct-17 | ||
| 7 | Finite Element Analysis (FEA) | Full Time | 01-Oct-17 |
| Part Time | 02-Oct-17 | ||
| 8 | Computational Fluid dynamics(CFD) | Full Time | 01-Oct-17 |
| Part Time | 02-Oct-17 |
December Month Course
| Sr. No. | Course Name | Course Duration | Start Date |
|---|---|---|---|
| 1 | Product Design | Full Time | 01-Dec-17 |
| Part Time | 02-Dec-17 | ||
| 2 | Tool design | Full Time | 01-Dec-17 |
| Part Time | 02-Dec-17 | ||
| 3 | Automotive BIW design | Full Time | 01-Dec-17 |
| Part Time | 02-Dec-17 | ||
| 4 | HVAC & MEP | Full Time | 01-Dec-17 |
| Part Time | 02-Dec-17 | ||
| 5 | Piping Design | Full Time | 01-Dec-17 |
| Part Time | 02-Dec-17 | ||
| 6 | Plant Equipment design | Full Time | 01-Dec-17 |
| Part Time | 02-Dec-17 | ||
| 7 | Finite Element Analysis (FEA) | Full Time | 01-Dec-17 |
| Part Time | 02-Dec-17 | ||
| 8 | Computational Fluid dynamics(CFD) | Full Time | 01-Dec-17 |
| Part Time | 02-Dec-17 |
July Month Course
| Sr. No. | Course Name | Course Duration | Start Date |
|---|---|---|---|
| 1 | Product Design | Full Time | 03-July-17 |
| Part Time | 01-July-17 | ||
| 2 | Tool design | Full Time | 03-July-17 |
| Part Time | 01-July-17 | ||
| 3 | Automotive BIW design | Full Time | 03-July-17 |
| Part Time | 01-July-17 | ||
| 4 | HVAC & MEP | Full Time | 03-July-17 |
| Part Time | 01-July-17 | ||
| 5 | Piping Design | Full Time | 03-July-17 |
| Part Time | 01-July-17 | ||
| 6 | Plant Equipment design | Full Time | 03-July-17 |
| Part Time | 01-July-17 | ||
| 7 | Finite Element Analysis (FEA) | Full Time | 03-July-17 |
| Part Time | 01-July-17 | ||
| 8 | Computational Fluid dynamics(CFD) | Full Time | 03-July-17 |
| Part Time | 01-July-17 |
September Month Course
| Sr. No. | Course Name | Course Duration | Start Date |
|---|---|---|---|
| 1 | Product Design | Full Time | 01-Sept-17 |
| Part Time | 02-Sept-17 | ||
| 2 | Tool design | Full Time | 01-Sept-17 |
| Part Time | 02-Sept-17 | ||
| 3 | Automotive BIW design | Full Time | 01-Sept-17 |
| Part Time | 02-Sept-17 | ||
| 4 | HVAC & MEP | Full Time | 01-Sept-17 |
| Part Time | 02-Sept-17 | ||
| 5 | Piping Design | Full Time | 01-Sept-17 |
| Part Time | 02-Sept-17 | ||
| 6 | Plant Equipment design | Full Time | 01-Sept-17 |
| Part Time | 02-Sept-17 | ||
| 7 | Finite Element Analysis (FEA) | Full Time | 01-Sept-17 |
| Part Time | 02-Sept-17 | ||
| 8 | Computational Fluid dynamics(CFD) | Full Time | 01-Sept-17 |
| Part Time | 02-Sept-17 |
November Month Course
| Sr. No. | Course Name | Course Duration | Start Date |
|---|---|---|---|
| 1 | Product Design | Full Time | 01-Nov-17 |
| Part Time | 05-Nov-17 | ||
| 2 | Tool design | Full Time | 01-Nov-17 |
| Part Time | 05-Nov-17 | ||
| 3 | Automotive BIW design | Full Time | 01-Nov-17 |
| Part Time | 05-Nov-17 | ||
| 4 | HVAC & MEP | Full Time | 01-Nov-17 |
| Part Time | 05-Nov-17 | ||
| 5 | Piping Design | Full Time | 01-Nov-17 |
| Part Time | 05-Nov-17 | ||
| 6 | Plant Equipment design | Full Time | 01-Nov-17 |
| Part Time | 05-Nov-17 | ||
| 7 | Finite Element Analysis (FEA) | Full Time | 01-Nov-17 |
| Part Time | 05-Nov-17 | ||
| 8 | Computational Fluid dynamics(CFD) | Full Time | 01-June-17 |
| Part Time | 05-June-17 |